H-FLOW fan
EC TECHNOLOGY FOR UNLIMITED PERFORMANCE
The new FanTR INDUSTRIAL FAN was developed to deliver high performance with energy efficiency, intelligent speed control, and low-noise operation.
Equipped with an EC motor and integrated electronic drive, it automatically adjusts speed according to system demand, ensuring optimized energy consumption, seamless integration with industrial automation, and advanced protection - reducing operating costs and extending equipment lifespan.
With a compact design, simplified installation, and a plug-and-play system, it is the ideal solution for a wide range of applications, including refrigeration, HVAC, agriculture, and much more.
An ideal solution for demanding applications in refrigeration and HVAC systems, where efficiency, control, and reliability are essential.
Request Contact
| Diameter: | Ø950 mm |
| Rated motor power: | 2,8 kW, 3,7 kW, 5,5 kW and 7,5 kW |
| Supply voltage: | 3~380-480 V | 50/60 Hz |
| Speed: | up to 1080 RPM |
| Airflow: | Até 57.600 m³/h |
| Static Pressure: | 1.305 inWg |
| Motor Efficiency Class: | IE5 and IE6 |
| Operating temperature: | from -40°F to 140°F |
| Mounting position: | Vertical, horizontal or inclined airflow |
| Motor technology: | Electronically commutated (EC) with integrated speed control via analog command or RS-485 MODBUS communication |
| Air diffuser: | Integrated into the fan and manufactured from high-performance injected composite material |
| Blades: | Manufactured from high-performance injected composite material, with adjustable blade angle and an aeronautical design with featuring aeroelasticity |
| Motor: | Manufactured with an aluminum housing, internally and external coating |
| Applications: | Cooling, HVAC, agricultural |
The values shown are examples and for guidance only.
Contact us for more technical information by clicking hereContact us to discuss a FanTR solution
Let us know what you need and we will respond as soon as possible.